This page is a list of 100 proteins used for water bridge statistics, see http://www.dynameomics.org/external/Targetlist/index.aspx for details of this target list.
fold | name | structure | notes |
alpha | 1a6n | ||
1enh | |||
4icb | |||
1cun | |||
1was | |||
2giw | |||
1hh8 | |||
1cok | |||
1vap | |||
1ier | |||
1dj1 | |||
1lbd | |||
1hgu | |||
1qaz | |||
1bo9 | |||
1ev4 | |||
1r4v | |||
2adr | |||
1uxc | |||
1ehe | |||
1bhd | |||
1ihb | |||
alpha/beta | 1bp5 | ||
1snb | |||
1pma | |||
1ifc | |||
1tmc | |||
3grs | |||
1axj | |||
1agi | |||
2go0 | |||
1jam | |||
1dyn | |||
1vid | |||
1ebd | |||
1qau | |||
2pth | |||
3chy | |||
1ypi | |||
1ris | |||
1sac | |||
1ubq | |||
1okt | |||
1arb | |||
3tgl | |||
1uu2 | |||
1ril | |||
1gff | |||
1bs2 | |||
1jd1 | |||
1ypr | |||
1bfd | |||
1eqk | |||
1gad | |||
1ab2 | |||
1iad | |||
1b6n | |||
1b5u | |||
1nr2 | |||
1l8l | |||
1fzw | |||
2hnp | |||
1bsg | |||
1p9g | |||
1d6t | |||
1p88 | |||
1esj | |||
1cvz | |||
1ceq | |||
1d0n | |||
11as | |||
1j1y | |||
1p99 | |||
1cuk | |||
1wq4 | |||
1u9a | |||
2lao | |||
1bf0 | |||
1php | |||
1ddg | |||
1g5b | |||
2tgi | |||
1d8v | |||
1bqg | |||
1fzt | |||
1byl | |||
beta | 1f8d | ||
2trc | |||
1hcc | |||
1ezg | |||
1elp | |||
1ntn | |||
1fkb | |||
1ixa | |||
1d1n | |||
4wbc | |||
1ep0 | |||
1mjc | |||
1shf | |||
1wit |